Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Mixing |
Material | Stainless Steel |
Design Type | Standard |
Phase | Single |
Automation Grade | Semi-Automatic |
Frequency | 50 Hz |
Capacity | 2000 Kg |
Voltage | 220 V |
Driven Type | Electric |
An industrial-strength machine, a ribbon blender is used to mix large amounts of material in many different industries. The blender gets its name from the thin,ribbon-shaped metal mixers
that perform the blending. ... The ribbons are angled and balanced in such a way to continually move material within the container.
The first distinction between blenders and mixers is the types of materials that are mixed. Blenders tend to work with materials that have a different consistency and break them down to form a homogeneous material.
Blending is often referred to as a gentler process and is chosen when delicate or fragile materials need to be mixed. The blending process can involve solid with solids and a small amount of liquid to create a uniform distribution of components. The materials are stirred over and over again until they reach the appropriate consistency.
An ongoing complaint about blenders is the amount of noise they create. With advancements in technology and programmable logic controllers (PLCs), improvements have been made in the amount of noise. Other efforts have included the creation of noise suppressing enclosures.
Product Details:
Minimum Order Quantity | 1 Piece |
Shape | U TYPE |
Powder Mixing | FORWARD AND REVERSE |
Usage/Application | Powder Mixing |
Style | MIXING |
Design Type | Standard |
Voltage | 420 V |
Automation Grade | Semi-Automatic |
Frequency | 50 Hz |
Phase | Three Phase |
Material | Stainless Steel |
Brand | AI |
Capacity | 1000KG |
Power Source | Electric |
Additional Information:
Product Details:
Brand | AI |
Voltage | 280 V |
Phase | Single Phase |
Automation Grade | Semi-Automatic |
Frequency | 50 Hz |
Weight | 150 kg |
Material | Stainless Steel |
Capacity | 500 Kg |
Product Details:
Model Name/Number | Stainless Steel |
Usage/Application | Industrial |
Brand | Al |
Phase | Single |
Automation Grade | Semi-Automatic |
Voltage | 220 V |
Frequency | 50 Hz |
Capacity | 1000 Kg |
Dimension | 1190 x 740 x 770 mm |
Power | 3.3 kW |
Product Details:
Capacity | 1000 Kg |
Usage/Application | Industrial |
Brand | Al |
Phase | Single Phase |
Automation Grade | Semi-Automatic |
Frequency | 50 Hz |
Voltage | 380 V |
Power | 1 Hp |
Material | Stainless Steel |
Mixer Type | Ribon |
Material Grade | SS 316 |
Product Details:
Usage/Application | Industrial |
Automation Grade | Semi-Automatic |
Design Type | Customized |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 10-1000 KG |
Usage/Application | Industrial |
Material | SS AND MS |
Automation Grade | Semi-Automatic |
Powder Mixing | FORWARD AND REVERSE |
Design Type | Customized |
Additional Information: